Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.58 | 19.58 | %0.62 | 18:10:00 |
AKBNK | 72.1 | 72.1 | %-1.17 | 18:10:00 |
AKSA | 11.34 | 11.34 | %0.44 | 18:10:00 |
ALARK | 116.6 | 116.6 | %0.26 | 18:10:00 |
ANSGR | 26.3 | 26.3 | %-0.68 | 18:10:00 |
ARCLK | 94.9 | 94.9 | %-0.52 | 18:10:00 |
ASELS | 398.5 | 398.5 | %-0.93 | 18:10:00 |
BRSAN | 704.5 | 704.5 | %-1.54 | 18:10:00 |
BRYAT | 1703 | 1703 | %0.24 | 18:10:00 |
BSOKE | 21.22 | 21.22 | %0.19 | 18:10:00 |
BTCIM | 3.92 | 3.92 | %-0.25 | 18:10:00 |
CIMSA | 45.36 | 45.36 | %-1.09 | 18:10:00 |
DOHOL | 21.64 | 21.64 | %0.65 | 18:10:00 |
ECILC | 71.6 | 71.6 | %-2.05 | 18:10:00 |
ENKAI | 89.75 | 89.75 | %-0.66 | 18:10:00 |
EREGL | 38.98 | 38.98 | %-0.26 | 18:10:00 |
FROTO | 81.9 | 81.9 | %-2.44 | 18:10:00 |
GARAN | 133.4 | 133.4 | %-0.67 | 18:10:00 |
GSRAY | 1.02 | 1.02 | %-0.97 | 18:10:00 |
GUBRF | 504.5 | 504.5 | %-1.46 | 18:10:00 |
HEKTS | 2.89 | 2.89 | %1.05 | 18:10:00 |
ISCTR | 13.74 | 13.74 | %-1.29 | 18:10:00 |
KCHOL | 224.3 | 224.3 | %0.27 | 18:10:01 |
KRDMD | 46.5 | 46.5 | %-2.06 | 18:10:01 |
MGROS | 542 | 542 | %1.69 | 18:10:01 |
IEYHO | 225.5 | 225.5 | %1.67 | 18:10:00 |
OTKAR | 318.75 | 318.75 | %-1.77 | 18:10:01 |
PETKM | 24.98 | 24.98 | %-3.55 | 18:10:01 |
SAHOL | 94.8 | 94.8 | %-1.3 | 18:10:01 |
SARKY | 24.66 | 24.66 | %-5.95 | 18:10:01 |
SASA | 2.77 | 2.77 | %1.47 | 18:10:01 |
SISE | 44.06 | 44.06 | %-1.78 | 18:10:01 |
SKBNK | 6.39 | 6.39 | %0.16 | 18:10:01 |
TCELL | 101.6 | 101.6 | %-0.2 | 18:10:01 |
THYAO | 299.25 | 299.25 | %-0.58 | 18:10:01 |
TOASO | 290.75 | 290.75 | %-0.68 | 18:10:01 |
TSKB | 11.29 | 11.29 | %-0.88 | 18:10:01 |
TUKAS | 2.05 | 2.05 | %-1.91 | 18:10:01 |
TUPRS | 416.75 | 416.75 | %0.6 | 18:10:01 |
VESTL | 25.96 | 25.96 | %-3.71 | 18:10:01 |
YKBNK | 36.2 | 36.2 | %-1.09 | 18:10:01 |
ZOREN | 2.52 | 2.52 | %1.61 | 18:10:01 |
FENER | 2.95 | 2.95 | %1.03 | 18:10:00 |
ULKER | 94.2 | 94.2 | %-2.03 | 18:10:01 |
DOAS | 164.5 | 164.5 | %-0.12 | 18:10:00 |
BIMAS | 430 | 430 | %0.58 | 18:10:00 |
VAKBN | 34.62 | 34.62 | %-2.53 | 18:10:01 |
CCOLA | 79.5 | 79.5 | %-0.63 | 18:10:00 |
TAVHL | 275.25 | 275.25 | %-0.27 | 18:10:01 |
HALKB | 50.05 | 50.05 | %-0.3 | 18:10:00 |
ISMEN | 35.88 | 35.88 | %-4.01 | 18:10:00 |
TKFEN | 211.4 | 211.4 | %0.67 | 18:10:01 |
TTKOM | 55.35 | 55.35 | %-0.09 | 18:10:01 |
AKSEN | 79.95 | 79.95 | %-0.56 | 18:10:00 |
EKGYO | 20.8 | 20.8 | %-7.47 | 18:10:00 |
ENJSA | 117 | 117 | %-1.35 | 18:10:00 |
MPARK | 443 | 443 | %1.9 | 18:10:01 |
KUYAS | 72.3 | 72.3 | %-0.41 | 18:10:01 |
BERA | 14.11 | 14.11 | %0.5 | 18:10:01 |
PGSUS | 153.3 | 153.3 | %-0.9 | 18:10:01 |
ODAS | 7.48 | 7.48 | %-2.48 | 18:10:01 |
MAVI | 36.8 | 36.8 | %0.27 | 18:10:01 |
RALYH | 271.25 | 271.25 | %-2.52 | 18:10:01 |
SOKM | 60.6 | 60.6 | %0.33 | 18:10:01 |
OYAKC | 22.16 | 22.16 | %-0.98 | 18:10:01 |
TURSG | 6.15 | 6.15 | %-1.91 | 18:10:01 |
ESEN | 3.51 | 3.51 | %0.29 | 18:10:00 |
QUAGR | 3.1 | 3.1 | %2.99 | 18:10:01 |
CANTE | 1.35 | 1.35 | %1.5 | 18:10:00 |
GENIL | 11.94 | 11.94 | %-3.24 | 18:10:00 |
GESAN | 61.6 | 61.6 | %-2.84 | 18:10:00 |
MAGEN | 37.24 | 37.24 | %0.11 | 18:10:01 |
MIATK | 38.08 | 38.08 | %2.2 | 18:10:01 |
PSGYO | 3.1 | 3.1 | %-3.43 | 18:10:01 |
DAPGM | 8.1 | 8.1 | %-2.64 | 18:10:00 |
GRSEL | 298.5 | 298.5 | %-0.5 | 18:10:00 |
EUREN | 3.95 | 3.95 | %-1.74 | 18:10:00 |
KLRHO | 62.1 | 62.1 | %-1.51 | 18:10:01 |
ASTOR | 285.25 | 285.25 | %-4.84 | 18:10:00 |
CVKMD | 15.2 | 15.2 | %-2.56 | 18:10:00 |
EUPWR | 71.65 | 71.65 | %-5.22 | 18:10:00 |
CWENE | 31.02 | 31.02 | %-6.28 | 18:10:00 |
KTLEV | 41.82 | 41.82 | %9.99 | 18:10:01 |
PASEU | 104.1 | 104.1 | %-9.95 | 18:10:01 |
IZENR | 7.12 | 7.12 | %-1.66 | 18:10:00 |
ENERY | 11.47 | 11.47 | %3.43 | 18:10:00 |
REEDR | 5.44 | 5.44 | %-1.81 | 18:10:01 |
PATEK | 22.98 | 22.98 | %9.95 | 18:10:01 |
OBAMS | 5.42 | 5.42 | %0.74 | 18:10:01 |
ODINE | 868 | 868 | %-9.96 | 18:10:01 |
ALTNY | 17.86 | 17.86 | %-1.54 | 18:10:00 |
GRTHO | 219.4 | 219.4 | %9.97 | 18:10:00 |
GLRMK | 171.3 | 171.3 | %-0.98 | 18:10:00 |
DSTKF | 2410 | 2410 | %-2.43 | 18:10:00 |
BALSU | 8.68 | 8.68 | %-2.91 | 18:10:00 |
EFOR | 18.8 | 18.8 | %1.13 | 18:10:00 |
PAHOL | 1.35 | 1.35 | %1.5 | 18:10:01 |
TRENJ | 107.8 | 107.8 | %-1.19 | 18:10:01 |
TRMET | 138.8 | 138.8 | %-2.25 | 18:10:01 |
TRALT | 52.45 | 52.45 | %-2.69 | 18:10:01 |
