Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.7 | 19.7 | %-0.2 | 18:10:00 |
AKBNK | 72.55 | 72.55 | %-0.21 | 18:10:00 |
AKSA | 11.09 | 11.09 | %-2.63 | 18:10:00 |
ALARK | 113.2 | 113.2 | %-3.58 | 18:10:00 |
ANSGR | 26.6 | 26.6 | %0.38 | 18:10:00 |
ARCLK | 94.35 | 94.35 | %-1.51 | 18:10:00 |
ASELS | 372.5 | 372.5 | %-5.4 | 18:10:00 |
BRSAN | 682.5 | 682.5 | %-2.64 | 18:10:00 |
BRYAT | 1689 | 1689 | %-2.31 | 18:10:00 |
BSOKE | 19.1 | 19.1 | %-8.35 | 18:10:00 |
BTCIM | 3.72 | 3.72 | %-4.86 | 18:10:00 |
CIMSA | 44.84 | 44.84 | %-1.8 | 18:10:00 |
DOHOL | 21.74 | 21.74 | %-0.64 | 18:10:00 |
ECILC | 69.45 | 69.45 | %-3.94 | 18:10:00 |
ENKAI | 89.3 | 89.3 | %-2.14 | 18:10:00 |
EREGL | 38.86 | 38.86 | %-1.37 | 18:10:00 |
FROTO | 81.75 | 81.75 | %-1.33 | 18:10:00 |
GARAN | 133.9 | 133.9 | %-0.22 | 18:10:00 |
GSRAY | 1.01 | 1.01 | %-1.94 | 18:10:00 |
GUBRF | 478.75 | 478.75 | %-4.73 | 18:10:00 |
HEKTS | 2.84 | 2.84 | %0 | 18:10:00 |
ISCTR | 13.84 | 13.84 | %-0.65 | 18:10:00 |
KCHOL | 225.5 | 225.5 | %0 | 18:10:00 |
KRDMD | 45.5 | 45.5 | %-1.09 | 18:10:01 |
MGROS | 538.5 | 538.5 | %-1.64 | 18:10:01 |
IEYHO | 229.5 | 229.5 | %1.1 | 18:10:00 |
OTKAR | 313.5 | 313.5 | %-2.03 | 18:10:01 |
PETKM | 23.66 | 23.66 | %-4.13 | 18:10:01 |
SAHOL | 94.95 | 94.95 | %-0.37 | 18:10:01 |
SARKY | 23.42 | 23.42 | %-3.54 | 18:10:01 |
SASA | 2.94 | 2.94 | %4.26 | 18:10:01 |
SISE | 43.52 | 43.52 | %-3.25 | 18:10:01 |
SKBNK | 6.48 | 6.48 | %-0.15 | 18:10:01 |
TCELL | 102.4 | 102.4 | %-1.25 | 18:10:01 |
THYAO | 295.5 | 295.5 | %-1.58 | 18:10:01 |
TOASO | 284.25 | 284.25 | %-5.17 | 18:10:01 |
TSKB | 11.49 | 11.49 | %1.14 | 18:10:01 |
TUKAS | 2.04 | 2.04 | %0 | 18:10:01 |
TUPRS | 415.75 | 415.75 | %0.54 | 18:10:01 |
VESTL | 26.26 | 26.26 | %1.55 | 18:10:01 |
YKBNK | 36.64 | 36.64 | %-0.16 | 18:10:01 |
ZOREN | 2.41 | 2.41 | %-2.43 | 18:10:01 |
FENER | 2.89 | 2.89 | %-2.03 | 18:10:00 |
ULKER | 93.2 | 93.2 | %-1.11 | 18:10:01 |
DOAS | 163.2 | 163.2 | %-1.15 | 18:10:00 |
BIMAS | 429.75 | 429.75 | %-1.15 | 18:10:00 |
VAKBN | 35.74 | 35.74 | %-6.14 | 18:10:01 |
CCOLA | 80.65 | 80.65 | %0.56 | 18:10:00 |
TAVHL | 268.5 | 268.5 | %-2.19 | 18:10:01 |
HALKB | 47.08 | 47.08 | %-5.84 | 18:10:00 |
ISMEN | 34.96 | 34.96 | %-2.02 | 18:10:00 |
TKFEN | 216.3 | 216.3 | %-0.46 | 18:10:01 |
TTKOM | 57.4 | 57.4 | %-5.67 | 18:10:01 |
AKSEN | 78.1 | 78.1 | %-2.38 | 18:10:00 |
EKGYO | 20.58 | 20.58 | %-1.63 | 18:10:00 |
ENJSA | 114.3 | 114.3 | %-2.56 | 18:10:00 |
MPARK | 438.5 | 438.5 | %-1.02 | 18:10:01 |
KUYAS | 72.7 | 72.7 | %0.07 | 18:10:01 |
BERA | 13.53 | 13.53 | %-3.01 | 18:10:00 |
PGSUS | 156.6 | 156.6 | %1.56 | 18:10:01 |
ODAS | 7.21 | 7.21 | %-2.57 | 18:10:01 |
MAVI | 37.52 | 37.52 | %0.05 | 18:10:01 |
RALYH | 270 | 270 | %2.56 | 18:10:01 |
SOKM | 60.4 | 60.4 | %-1.63 | 18:10:01 |
OYAKC | 21.78 | 21.78 | %-2.42 | 18:10:01 |
TURSG | 6.19 | 6.19 | %0.16 | 18:10:01 |
ESEN | 3.37 | 3.37 | %-3.16 | 18:10:00 |
QUAGR | 3.05 | 3.05 | %0.66 | 18:10:01 |
CANTE | 1.32 | 1.32 | %0 | 18:10:00 |
GENIL | 11.7 | 11.7 | %-2.9 | 18:10:00 |
GESAN | 61.1 | 61.1 | %-0.49 | 18:10:00 |
MAGEN | 35.14 | 35.14 | %-2.39 | 18:10:01 |
MIATK | 38.52 | 38.52 | %2.99 | 18:10:01 |
PSGYO | 3.07 | 3.07 | %-1.6 | 18:10:01 |
DAPGM | 7.8 | 7.8 | %-4.88 | 18:10:00 |
GRSEL | 295 | 295 | %-1.17 | 18:10:00 |
EUREN | 3.81 | 3.81 | %-3.05 | 18:10:00 |
KLRHO | 58.5 | 58.5 | %-5.95 | 18:10:00 |
ASTOR | 282.5 | 282.5 | %-3.91 | 18:10:00 |
CVKMD | 14.18 | 14.18 | %-5.97 | 18:10:00 |
EUPWR | 72 | 72 | %-1.91 | 18:10:00 |
CWENE | 29.46 | 29.46 | %-2.51 | 18:10:00 |
KTLEV | 33.88 | 33.88 | %-9.99 | 18:10:01 |
PASEU | 84.35 | 84.35 | %-9.98 | 18:10:01 |
IZENR | 6.8 | 6.8 | %-3.68 | 18:10:00 |
ENERY | 12.4 | 12.4 | %1.81 | 18:10:00 |
REEDR | 5.28 | 5.28 | %-2.4 | 18:10:01 |
PATEK | 22.88 | 22.88 | %-9.42 | 18:10:01 |
OBAMS | 5.41 | 5.41 | %-0.92 | 18:10:01 |
ODINE | 703.5 | 703.5 | %-9.98 | 18:10:01 |
ALTNY | 16.62 | 16.62 | %-4.97 | 18:10:00 |
GRTHO | 234.7 | 234.7 | %2.58 | 18:10:00 |
GLRMK | 170.8 | 170.8 | %-3.5 | 18:10:00 |
DSTKF | 2605 | 2605 | %3.17 | 18:10:00 |
BALSU | 8.21 | 8.21 | %-5.96 | 18:10:00 |
EFOR | 20.3 | 20.3 | %1.2 | 18:10:00 |
PAHOL | 1.32 | 1.32 | %-1.49 | 18:10:01 |
TRENJ | 105.9 | 105.9 | %-2.22 | 18:10:01 |
TRMET | 136.5 | 136.5 | %-2.5 | 18:10:01 |
TRALT | 52.25 | 52.25 | %-2.61 | 18:10:01 |
