Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.74 | 19.74 | %0.82 | 18:10:00 |
AKBNK | 72.7 | 72.7 | %0.83 | 18:10:00 |
AKSA | 11.39 | 11.39 | %0.44 | 18:10:00 |
ALARK | 117.4 | 117.4 | %0.69 | 18:10:00 |
ANSGR | 26.5 | 26.5 | %0.76 | 18:10:00 |
ARCLK | 95.8 | 95.8 | %0.95 | 18:10:00 |
ASELS | 393.75 | 393.75 | %-1.19 | 18:10:00 |
BRSAN | 701 | 701 | %-0.5 | 18:10:00 |
BRYAT | 1729 | 1729 | %1.53 | 18:10:00 |
BSOKE | 20.84 | 20.84 | %-1.79 | 18:10:00 |
BTCIM | 3.91 | 3.91 | %-0.26 | 18:10:00 |
CIMSA | 45.66 | 45.66 | %0.66 | 18:10:00 |
DOHOL | 21.88 | 21.88 | %1.11 | 18:10:00 |
ECILC | 72.3 | 72.3 | %0.98 | 18:10:00 |
ENKAI | 91.25 | 91.25 | %1.67 | 18:10:00 |
EREGL | 39.4 | 39.4 | %1.08 | 18:10:00 |
FROTO | 82.85 | 82.85 | %1.16 | 18:10:00 |
GARAN | 134.2 | 134.2 | %0.6 | 18:10:00 |
GSRAY | 1.03 | 1.03 | %0.98 | 18:10:00 |
GUBRF | 502.5 | 502.5 | %-0.4 | 18:10:00 |
HEKTS | 2.84 | 2.84 | %-1.73 | 18:10:00 |
ISCTR | 13.93 | 13.93 | %1.38 | 18:10:00 |
KCHOL | 225.5 | 225.5 | %0.53 | 18:10:00 |
KRDMD | 46 | 46 | %-1.08 | 18:10:00 |
MGROS | 547.5 | 547.5 | %1.01 | 18:10:01 |
IEYHO | 227 | 227 | %0.67 | 18:10:00 |
OTKAR | 320 | 320 | %0.39 | 18:10:01 |
PETKM | 24.68 | 24.68 | %-1.2 | 18:10:01 |
SAHOL | 95.3 | 95.3 | %0.53 | 18:10:01 |
SARKY | 24.28 | 24.28 | %-1.54 | 18:10:01 |
SASA | 2.82 | 2.82 | %1.81 | 18:10:01 |
SISE | 44.98 | 44.98 | %2.09 | 18:10:01 |
SKBNK | 6.49 | 6.49 | %1.56 | 18:10:01 |
TCELL | 103.7 | 103.7 | %2.07 | 18:10:01 |
THYAO | 300.25 | 300.25 | %0.33 | 18:10:01 |
TOASO | 299.75 | 299.75 | %3.1 | 18:10:01 |
TSKB | 11.36 | 11.36 | %0.62 | 18:10:01 |
TUKAS | 2.04 | 2.04 | %-0.49 | 18:10:01 |
TUPRS | 413.5 | 413.5 | %-0.78 | 18:10:01 |
VESTL | 25.86 | 25.86 | %-0.39 | 18:10:01 |
YKBNK | 36.7 | 36.7 | %1.38 | 18:10:01 |
ZOREN | 2.47 | 2.47 | %-1.98 | 18:10:01 |
FENER | 2.95 | 2.95 | %0 | 18:10:00 |
ULKER | 94.25 | 94.25 | %0.05 | 18:10:01 |
DOAS | 165.1 | 165.1 | %0.36 | 18:10:00 |
BIMAS | 434.75 | 434.75 | %1.1 | 18:10:00 |
VAKBN | 38.08 | 38.08 | %9.99 | 18:10:01 |
CCOLA | 80.2 | 80.2 | %0.88 | 18:10:00 |
TAVHL | 274.5 | 274.5 | %-0.27 | 18:10:01 |
HALKB | 50 | 50 | %-0.1 | 18:10:00 |
ISMEN | 35.68 | 35.68 | %-0.56 | 18:10:00 |
TKFEN | 217.3 | 217.3 | %2.79 | 18:10:01 |
TTKOM | 60.85 | 60.85 | %9.94 | 18:10:01 |
AKSEN | 80 | 80 | %0.06 | 18:10:00 |
EKGYO | 20.92 | 20.92 | %0.58 | 18:10:00 |
ENJSA | 117.3 | 117.3 | %0.26 | 18:10:00 |
MPARK | 443 | 443 | %0 | 18:10:01 |
KUYAS | 72.65 | 72.65 | %0.48 | 18:10:01 |
BERA | 13.95 | 13.95 | %-1.13 | 18:10:00 |
PGSUS | 154.2 | 154.2 | %0.59 | 18:10:01 |
ODAS | 7.4 | 7.4 | %-1.07 | 18:10:01 |
MAVI | 37.5 | 37.5 | %1.9 | 18:10:01 |
RALYH | 263.25 | 263.25 | %-2.95 | 18:10:01 |
SOKM | 61.4 | 61.4 | %1.32 | 18:10:01 |
OYAKC | 22.32 | 22.32 | %0.72 | 18:10:01 |
TURSG | 6.18 | 6.18 | %0.49 | 18:10:01 |
ESEN | 3.48 | 3.48 | %-0.85 | 18:10:00 |
QUAGR | 3.03 | 3.03 | %-2.26 | 18:10:01 |
CANTE | 1.32 | 1.32 | %-2.22 | 18:10:00 |
GENIL | 12.05 | 12.05 | %0.92 | 18:10:00 |
GESAN | 61.4 | 61.4 | %-0.32 | 18:10:00 |
MAGEN | 36 | 36 | %-3.33 | 18:10:01 |
MIATK | 37.4 | 37.4 | %-1.79 | 18:10:01 |
PSGYO | 3.12 | 3.12 | %0.65 | 18:10:01 |
DAPGM | 8.2 | 8.2 | %1.23 | 18:10:00 |
GRSEL | 298.5 | 298.5 | %0 | 18:10:00 |
EUREN | 3.93 | 3.93 | %-0.51 | 18:10:00 |
KLRHO | 62.2 | 62.2 | %0.16 | 18:10:00 |
ASTOR | 294 | 294 | %3.07 | 18:10:00 |
CVKMD | 15.08 | 15.08 | %-0.79 | 18:10:00 |
EUPWR | 73.4 | 73.4 | %2.44 | 18:10:00 |
CWENE | 30.22 | 30.22 | %-2.58 | 18:10:00 |
KTLEV | 37.64 | 37.64 | %-10 | 18:10:00 |
PASEU | 93.7 | 93.7 | %-9.99 | 18:10:01 |
IZENR | 7.06 | 7.06 | %-0.84 | 18:10:00 |
ENERY | 12.18 | 12.18 | %6.19 | 18:10:00 |
REEDR | 5.41 | 5.41 | %-0.55 | 18:10:01 |
PATEK | 25.26 | 25.26 | %9.92 | 18:10:01 |
OBAMS | 5.46 | 5.46 | %0.74 | 18:10:01 |
ODINE | 781.5 | 781.5 | %-9.97 | 18:10:01 |
ALTNY | 17.49 | 17.49 | %-2.07 | 18:10:00 |
GRTHO | 228.8 | 228.8 | %4.28 | 18:10:00 |
GLRMK | 177 | 177 | %3.33 | 18:10:00 |
DSTKF | 2525 | 2525 | %4.77 | 18:10:00 |
BALSU | 8.73 | 8.73 | %0.58 | 18:10:00 |
EFOR | 20.06 | 20.06 | %6.7 | 18:10:00 |
PAHOL | 1.34 | 1.34 | %-0.74 | 18:10:01 |
TRENJ | 108.3 | 108.3 | %0.46 | 18:10:01 |
TRMET | 140 | 140 | %0.86 | 18:10:01 |
TRALT | 53.65 | 53.65 | %2.29 | 18:10:01 |
